‘Number 32 on Archello’s list of Top 100 architects worldwide‘
‘Top 100 Architects Worldwide’
Archdaily
‘Top 130 design firms worldwide’
Architizer, New York
‘Top 100 architectural firms’
World Architecture Community, UK
Winning the CDA 2023 Paris Best residential project worldwide, The LOOP Design Awards -Best Large architectural firm, The Best Completed
Building – Production Energy & Logistics in the World Architecture Festival, Singapore 2023, The Best housing Project worldwide in the World Architecture Festival, Lisbon 2022, The LEAF Awards London, Best interior project 2021, the firm has won over 450 awards including 300 International design awards.
Sanjay strongly believes that every project should be designed contextually evolving spaces that are perceived in new ways. Each design takes cognizes of the climate and integrates sustainability in cohesive way. This ideology is reflected in the extensive work done by the firm in the 3 decades since its inception.
Sanjay Puri graduated from the Academy of Architecture, Mumbai in 1988.
He worked with Architect Hafeez Contractor throughout the five years of education from 1983 to 1988 and was made an Associate of the firm in 1988 upon graduation. He continued to work there for 4 years more as a Senior Associate prior to commencing Sanjay Puri Architects in 1992.
Nina Puri Architects – is leading design firm, that specializes in residential and commercial interiors and has established its presence throughout the country. Known for simplicity in her design approach, Architect Nina Puri juxtaposes the orthogonal nature of clean lines with a luxurious mix of materials colors and texture in order to create a distinct look for each project. She strongly believes that no space is too small to be designed as creativity has no size, nor limits.
She had her team employ meticulous attention to details in order to create holistic design, that not only reflects the firm’s design aesthetic but also expresses the client’s personality. Recently awarded the
WADE (Women Architects & Designer) Role Model Award for outstanding contribution in designing spaces. Nina and her team continue to create exceptional interior spaces throughout the country. Her repertoire of projects includes private homes and office rendered with a wide palette of materials, colors and textures in a contemporary language. Her portfolio of discerningly selected projects ensures a distinct and strong sense of identity and individuality to each one.
Nina Puri graduated from the Academy of Architecture, Mumbai in 1988 and after brief stints with Architect Ajit Bhuta, her brother and Architect Hafeez Contractor, begun her practice in 1992.
BLT Built Design Awards, Switzerland | Loop Design Awards, Portugal | Loop Design Awards, Portugal |
Winner in Architectural Design – Residential for Ras Houses | Winner for Architecture Residential Completed for Shree Town | Winner for the Best Architectural Concept for The Forest |
Ras Rajasthan , India | Raipur, Chattisgarh, India | Democratic Republic of Congo, Africa |
Loop Design Awards, Portugal | Loop Design Awards, Portugal | Loop Design Awards, Portugal |
Winner of Best Commercial Firm | Winner of Best Large Architectural Firm | Winner of Best Public Projects Firm |
Loop Design Awards, Portugal | World Architecture Community Awards, U.K. | World Architecture Community Awards, U.K. |
Winner of Best Residential Firm | Winner of 44th Cycle Award for Miraj Village Resort | Winner of 44th Cycle Award for Community Centre |
Udaipur, Rajasthan, India | Akluj, Solapur, India | |
World Architecture Community Awards, U.K. | World Architecture Community Awards, U.K. | World Architecture Community Awards, U.K. |
Winner of 44th Cycle Award for Quillion Club | Winner of 43rd Cycle Award for Bay Hills | Winner of 43rd Cycle Award for The Courtyard School |
Nashik, Maharashtra, India | Dona Paula, Goa, India | Kodla, Karnataka |
World Architecture Community Awards, U.K. | Green Good Design Awards, Chicago | Green Good Design Awards, Chicago |
Winner of 43rd Cycle Award for The Forest | Winner for The Courtyard Office | Winner for Mirai House of Arches |
Democratic Republic of Congo, Africa | Raipur, Chhattisgarh, India | Bhilwara, Rajasthan, India |
World Architecture Community Awards, U.K. | Architizer A+ Award, New York | Architizer A+ Award, New York |
Winner of 44th Cycle Award for Hill House | Winner in the Private Houses Category for Mirai House of Arches | Finalist for Shree Town in the Architecture + Color Category |
India | Bhilwara, Rajasthan, India | Raipur, Chhattisgarh, India |
Architizer A+ Award, New York | SARA NY AWARD, New York | SARA NY AWARD, New York |
Finalist Best Commercial Firm | Winner for The Courtyard Office | Winner for Mirai House of Arches |
Raipur Chhattisgarh, India | Bhilwara, Rajasthan, India | |
SARA NY AWARD, New York | DNA Paris Design Awards, Los Angeles | DNA Paris Design Awards, Los Angeles |
Winner for Nokha Garden Library | Official Selection for Shree Town in the Architecture Residential Category | Honorable Mention for Shree Town in the Architecture Residential Category |
Nokha, Rajasthan, India | Raipur, Chhattisgarh, India | Raipur, Chhattisgarh, India |
SARA NY AWARD, New York | DNA Paris Design Awards, Los Angeles | Createurs Design Awards, Paris |
Winner for Interstellar | Official Selection for Mirai House of Arches | Winner of the Best Residential Project in Architecture for Mirai House of Arches |
Ahmedabad, India | Bhilwara, Rajasthan, India | Bhilwara, Rajasthan, India |
DNA Paris Design Awards, Los Angeles | ||
Winner for The Courtyard Office in the Offices Architecture Category | ||
Green Good Design Awards, Chicago | A&D by Perspective, Hongkong | A&D by Perspective, Hongkong |
Winner for Ras Houses | Winner of Gold Medal for Aria Hotel | Winner of Silver Medal for The Rajasthan School |
Ras, Rajasthan, India | Nashik, India | Ras, Rajasthan, India |
A&D by Perspective, Hongkong | World Architecture Festival, Portugal | Golden Trezzini Awards |
Winner of Bronze Medal for The Courtyard Office | Winner of World’s Best Housing Project of the Year for Ras Houses | Winner of the Gold Certificate of Achievement for Shree Town |
Raipur, Chhattisgarh, India | Ras, Rajasthan, India | Raipur, Chhattisgarh, India |
Golden Trezzini Awards | Golden Trezzini Awards | Architecture Master Prize, Los Angeles, USA |
Winner of the Gold Certificate of Achievement for the Best Implemented Project of Private Residence Category for Mirai House Of Arches | Finalist in the Best Implemented Project of Public Building or Facility Category for The Rajasthan School | Winner in Residential Category for Mirai House of Arches |
Bhilwara, Rajasthan, India | Rajasthan, India | Bhilwara, Rajasthan, India |
Architecture Master Prize, Los Angeles, USA | Architecture Master Prize, Los Angeles, USA | Architecture Master Prize, Los Angeles, USA |
Shortlisted in Multi Disciplinary Architecture | Honorable Mention in Commercial Category for The Courtyard Office | Honorable Mention in Residential Category for Studios 90 |
Bhilwara, Rajasthan, India | Raipur, Chhattisgarh, India | Kodla, Karnataka, India |
PLAN AWARDS, Italy | PLAN AWARDS, Italy | PLAN AWARDS, Italy |
Winner of Best Villa (Future) Category for Bay Hills | Finalist of best Cultural (Future) Category for Nokha Garden Library | Finalist of best Hospitality (Future) Category for La Serenita |
Goa, India | Nokha, Rajasthan, India | Mulshi, Nashik, India |
PLAN AWARDS, Italy | PLAN AWARDS, Italy | PLAN AWARDS, Italy |
Finalist of best Education (Future) Category for Nokha Village School | Finalist of best Residential (Completed) House Category for Mirai House of Arches, Bhilwara | Finalist of best Residential (Completed) Housing Category for Studios 90 |
Nokha, Rajasthan, India | Bhilwara, Rajasthan, India | Kodla, Karnataka, India |
BLT Built Design Awards, Switzerland | BLT Built Design Awards, Switzerland | BLT Built Design Awards, Switzerland |
Honorable Mention for Shree Town | Honorable Mention for Studios 90 | Honorable Mention for The Courtyard Office |
Raipur, Chhattisgarh, India | Kodla, Karnataka, India | Raipur, Chhattisgarh, India |
Loop Design Awards | Loop Design Awards | Loop Design Awards |
Winner of Best Commercial Firm | Winner of Best Medium Firm | Winner of Best Public Projects Firm |
Loop Design Awards | Loop Design Awards | Loop Design Awards, Portugal |
Category Winner for Architecture Commercial | Category Winner for Architecture Educational Buildings The Rajasthan School | Category Winner for Architecture Hospitality & Hotels, Aria Hotel |
The Courtyard Office | Rajasthan, India | Nashik, India |
Loop Design Awards | SARA NY AWARD, New York | DNA Paris Design Awards, Los Angeles, USA |
Honorable Mention Certificate for Mirai House | Studios 90 | Winner in Architecture Housing Category for Ras Houses |
Bhilwara, Rajasthan, India | Kodla, Karnataka, India | Ras, Rajasthan, India |
DNA Paris Design Awards, Los Angeles, USA | DNA Paris Design Awards, Los Angeles, USA | DNA Paris Design Awards, Los Angeles, USA |
Winner in Architecture Education Category for The Rajasthan School | Honorable Mention in Architecture Hospitality Category for Aria Hotel | Honorable Mention in Architecture Housing Category for The Street |
Ras, Rajasthan, India | Nashik, India | Mathura, India |
DNA Paris Design Awards, Los Angeles, USA | Architizer A+ Award, New York | Architizer A+ Award, New York |
Honorable Mention in Interior Design Work place Category for Office@63 | Finalist in the Best Large Firm Category | Winner in the Best Residential Firm Category |
Navi Mumbai, India | ||
Architizer A+ Award, New York | Architizer A+ Award, New York | World Architecture Community Awards, U.K. |
Finalist in the Unbuilt Cultural Category for Nokha Garden Library | Winner in the Architecture + Color Category for Studios 90 | Winner of 41st Cycle Award for Mirai School of Arches |
Nokha Rajasthan, India | Kodla, Karnataka, India | Bhilwara, Rajasthan, India |
World Architecture Community Awards, U.K. | World Architecture Community Awards, U.K. | World Architecture Community Awards, U.K. |
Winner of 40th Cycle Award for Nokha Village School | Winner of 39th Cycle Award for Nokha Garden Library | Winner of 39th Cycle Award for La Serenita |
Nokha, Rajasthan, India | Nokha, Rajasthan, India | Mulshi, Pune, India |
Green Good Design Awards, Chicago | Architecture Master Prize, Los Angeles, USA | Architecture Master Prize, Los Angeles, USA |
Winner for Aria Hotel | Winner in Institutional Architecture for Prestige University | Firm of the Year in Multi Disciplinary Architecture |
Nashik, Maharashtra, India | Indore, India | |
World Architecture Community Awards, U.K. | World Architecture Community Awards, U.K. | World Architecture Community Awards, U.K. |
Winner of 38th Cycle Award for Narsi Ghar | Winner of 37th Cycle Award for 180 Ananta | Winner of 37th Cycle Award for Akshaya 27 |
Nokha, Rajasthan, India | Jaisalmer, Rajasthan, India | Chennai, India |
Architizer A+ Award, New York | World Architecture Community Awards, U.K. | |
Finalist in the Unbuilt Sports & Recreation category for Nirvana 63 | Winner of 36th Cycle Award for Aria Hotel | |
Jabalpur, India | Nashik, India |
LEAF (Leading European Architects Forum) AWARDS, U.K. | The Chicago Athenaeum Museum of Architecture & Design International Architecture Award | Architizer A+ Award, New York |
Winner of Interior Design Project for Office@63 | Winner for 18 Screens | Winner of the Popular Choice Award – Architecture + Color for Ras Houses |
Navi Mumbai, India | Lucknow, India | Ras, Rajasthan, India |
World Architecture Community Awards, U.K. | World Architecture Community Awards, U.K. | World Architecture Community Awards, U.K. |
Winner of 34th Cycle Award for The Rajasthan School | Winner of 34th Cycle Award (Interior Category) for The Shards Office | Winner of 33rd Cycle Award for The Learning Curves |
Ras, Rajasthan India | Mumbai, India | Raipur, India |
World Architecture Community Awards, U.K. | ||
Winner of 33rd Cycle Award for Office@63 | ||
Mumbai, India |
World Architecture Community Awards, U.K. | World Architecture Community Awards, U.K. | World Architecture Community Awards, U.K. |
Winner of 32nd Cycle Award for Amalsad Shiva Temple | Winner of 31st Cycle Award for Prestige University | Winner of 31st Cycle Award for 18 Screens |
Gujarat, India | Indore, India | Lucknow, India |
World Architecture Community Awards, U.K. | Architizer A+ Award, New York | Architizer A+ Award, New York |
Winner of 30th Cycle Award for Convention Centre 99 | Winner in the Best Unbuilt Sports & Recreation project for Sanskriti Yoga Space | Winner in the Best Unbuilt Institutional project for Prestige University |
India | Indore, India | |
Architizer A+ Award, New York | SARA NY AWARD, New York | The Chicago Athenaeum Museum of Architecture & Design International Architecture Award |
Winner in the Best Unbuilt Transportation project for The Bridge | Prestige University | Winner for Shiva Museum |
Indore, India | Jaipur, Rajasthan, India | |
PLAN AWARDS, Italy | PLAN AWARDS, Italy | |
Winner of best future Hospitality Project for Highway 99 | Honorable Mention in the Future Education Category for The Learning Courtyard | |
Gujarat, India | Aurangabad, India |
Residential Architect Design Award | World Architecture Festival, Amsterdam | World Architecture Community Awards, U.K. |
Winner for The Street | Winner of Best Large Housing Project Award for The Street | Winner of 29th Cycle Award for Learning Courtyard |
Mathura, India | Mathura India | Aurangabad, India |
World Architecture Community Awards, U.K. | World Architecture Community Awards, U.K. | International Design Awards, Los Angeles |
Winner of 28th Cycle Award for Shiva Museum | Winner of 27th Cycle Award for The Street | Bronze Winner in the Residential Category for The Street |
Jaipur, Rajasthan, India | Mathura, India | Mathura, India |
International Design Awards, Los Angeles | AIT Awards, Frankfurt | SARA NY AWARD, New York |
IDA Silver Winner in the Community Category for The Bridge | Special Mention for The Bridge | The Street |
Rajasthan, India | Rajasthan, India | Mathura, India |
SARA NY AWARD, New York | PLAN AWARDS, Italy | |
The Bridge | Winner of best future Cultural building worldwide for The Shiva Museum | |
Rajasthan, India | Jaipur, Rajasthan, India |
A&D Trophy Awards, Hong Kong | World Architecture Festival, Berlin | AAP Awards, New York |
Certificate of Excellence for Ishatvam 9 | Winner of World’s Best infrastructure Future Project for The Bridge | Winner in Residential Category for Ishatvam 9 |
Ranchi, India | Rajasthan India | Ranchi, India |
AAP Awards, New York | 2A Award, Berlin | LEAF (Leading European Architects Forum) AWARDS, UK |
Commendation in Conceptual Offices Category for Akshaya 36 | Winner of Future Projects & Innovative Designs Category for The Rajasthan Club | Winner of Best Residential Building of The Year Worldwide |
Chennai, India | Ras, Rajasthan, India | Ishatvam 9, Ranchi, India |
Blue Prints Awards, UK | World Architecture Community Awards, U.K. | World Architecture Community Awards, U.K. |
Finalist in Residential Category for Ishatvam 9 | Winner of 26th Cycle Award for The Bridge | Winner of 25th Cycle Award for Ishatvam 9 |
Ranchi, India | Rajasthan, India | Ranchi, India |
World Architecture Community Awards, U.K. | World Architecture Community Awards, U.K. | PLAN AWARDS, Italy |
Winner of 25th Cycle Award for Akshaya 36 | Winner of 24th Cycle Award for Iskcon Temple | Winner of best future office building for Akshaya 36 |
Chennai, India | Ahmedabad, India | Chennai, India |
PLAN AWARDS, Italy | PLAN AWARDS, Italy | SARA NY AWARD, New York |
Winner of best health care building for Sanskriti | Commendation in Culture Category for The Guild Museum | Ishatvam 9 |
Khardi | Bangalore, India | Ranchi, India |
SARA NY AWARD, New York | SARA NY AWARD, New York | 64th Progressive Architecture Awards, New York |
Iskcon Temple | The Guild Museum | Winner of a Citation for Reservoir |
Ahmedabad, India | Bangalore, India | Rajasthan, India |
Remodeling Design Awards 2016, Washington | Remodeling Design Awards 2016, Washington | Build Architecture 2016 U.K. Award for Best in Sustainable Design |
Winner of Commercial Remodeling – Grand award for Auriga | Winner Commercial Remodeling – Merit award for the Oceanique Resort | |
Mumbai, India | Goa, India | |
AR (Architectural Review) Housing Awards, UK | Cityscape Awards for Architecture in the Emerging Markets, Dubai | Cityscape Awards for Architecture in the Emerging Markets, Dubai |
Finalist for Studios 18 | Winner of Built Low Rise Residential Category for Studios 18 | Winner of Future Commercial Project Category for Reservoir |
Rajasthan, India | Rajasthan, India | Rajasthan, India |
Cityscape Awards for Architecture in the Emerging Markets, Dubai | Cityscape Awards for Architecture in the Emerging Markets, Dubai | The Chicago Athenaeum Museum of Architecture & Design International Architecture Award |
Highly Commended in Sustainable Category for Studios 18 | Highly Commended in Future Cultural Category for Iskcon Temple | Winner in the Commercial category for Reservoir |
Rajasthan, India | Ahmedabad, India | Rajasthan, India |
The Chicago Athenaeum Museum of Architecture & Design International Architecture Award | AZ Awards, Toronto | Architizer A+ Award, New York |
Winner in the Residential category for The Village | Winner of the Jury Award as well as the Popular Choice Award for the Best Un-built Concept worldwide for Reservoir | Winner in the Public Choice Award for Reservoir |
Alibaug, India | Rajasthan, India | Rajasthan, India |
Architizer A+ Award, New York | Architizer A+ Award, New York | SARA NY Awards, New York |
Special Mention in Typology Category/Cultural: Unbuilt for Chapel at Murcia | Special Mention for Typology Category / Commercial Office Low Rise for The Crescent | The Crescent |
Spain | Pune, India | Pune, India |
SARA NY Awards, New York | SARA NY Awards, New York | World Architecture Community Awards, U.K. |
The Crescent | Studios 18 | Winner of 23rd Cycle Award for Studios 18 |
Pune, India | Ras, Rajasthan, India | Rajasthan, India |
World Architecture Community Awards, U.K. | PLAN AWARDS, ITALY | PLAN AWARDS, ITALY |
Winner of 22nd Cycle Award for Reservoir | Winner in Educational Category for SDS School | Winner in Hospitality Category for D Hotel |
Rajasthan, India | New Delhi, India | Lucknow, India |
PLAN AWARDS, ITALY | PLAN AWARDS, ITALY | International Design Awards, Los Angeles |
Highly Commended in the Commercial Category for Reservoir | Highly Commended in the Residential Category for The Village | Winner for Studios 18 |
Rajasthan, India | Alibaug, India | Rajasthan, India |
International Design Awards, Los Angeles | International Design Awards, Los Angeles | International Design Awards, Los Angeles |
Winner in Residential Category for Studios 18 | Winner in Offices – Interior Category for The Shards | Winner in Commercial Category for The Crescent |
Ras, Rajasthan, India | Mumbai, India | Pune, India |
Blue Prints Awards, U.K. | ||
Highly Commended in Residential Category for Studios 18 | ||
Ras, Rajasthan, India |
World Architecture Festival, Singapore | A+ D Trophy Awards, Hongkong | A+ D Trophy Awards, Hongkong |
Winner of Best Future Building of the Year for Reservoir | Certificate of Excellence in Best Institutional Public Space for Aamby Leisure Centre | Certificate of Excellence in Residential Category for The Origami House |
Rajasthan, India | Lonavala, India | Pune, India |
Blue Prints Awards, London | LEAF (Leading European Architects Forum) AWARDS, U.K. | World Architecture Community Awards, U.K. |
Commendation in Interiors Public Spaces Category for Auriga | Winner of Best Future Building of The Year in Offices Category, Reservoir | Winner of 21st Cycle Award for Cubes |
Mumbai, India | Rajasthan, India | India |
World Architecture Community Awards, U.K. | SARA NY Awards, New York | SARA NY Awards, New York |
Winner of 19th Cycle Award for A Pavilion | Bronze Award of Merit in Conceptual Category for Chapel at Murcia | Bronze Award of Merit in Housing Category for The Courtyards House |
Surat, India | Spain | Beawar, Rajasthan |
International Design Awards, Los Angeles | International Design Awards, Los Angeles | International Design Awards, Los Angeles |
Special Mention in Commercial Category for 72 Screens | Special Mention in Institutional Category for Bombay Arts Society | Special Mention in Interiors Category for Auriga |
Jaipur, India | Mumbai, India | Mumbai, India |
International Design Awards, Los Angeles | Hospitality Design Awards, New York | MIPIM Architectural Review Future Project Awards, Cannes, France |
Special Mention for The Courtyards House | Finalist for the Most Sustainable Design for Auriga | Commendation in Offices Category for Reservoir Offices |
Beawar, Rajasthan | Mumbai, India | Ras, Rajasthan, India |
MIPIM Architectural Review Future Project Awards, Cannes, France | PLAN AWARDS, Milan | |
Commendation in Residential Category for 63 Jodhpur | Winner in Retail Category for R World 16 | |
India | Gandhinagar, Gujarat, India |
World Architecture Festival, Singapore | World Architecture Festival, Singapore | World Architecture Festival, Singapore |
Winner of World Future Office Building of the Year for Agashiyan | Winner of World Future Residential Building of the Year for The Village | Highly Commended in the Interiors – Restaurant & Bars Category for Auriga |
Ahmedabad, India | Alibaug, India | Mumbai, India |
The Chicago Athenaeum Museum of Architecture & Design’s International Architecture Award | AZ Awards, Toronto | Architizer A+ Award, New York |
Winner for The Courtyards House | People’s Choice Winner in the Commercial Interior Category for Auriga | Jury Award Winner for 72 Screens |
India | Mumbai, India | Jaipur, India |
Architizer A+ Award, New York | Architizer A+ Award, New York | MIPIM Architectural Review Future Project Awards, Cannes, France |
Public Choice Winner in Offices Category for 72 Screens | Public Choice Winner in Cultural Category for Bombay Arts Society | Overall Winner for Sky Courts |
Jaipur, India | Mumbai, India | Mumbai, India |
MIPIM Architectural Review Future Project Awards, Cannes, France | MIPIM Architectural Review Future Project Awards, Cannes, France | World Architecture Community Awards, U.K. |
Winner in Residential Category for Sky Courts | Commendation in Offices Category for Levels | Winner of 16th Cycle Award for The Village |
Mumbai, India | Ahmedabad, India | Alibaug, India |
World Architecture Community Awards, U.K. | A+ D Trophy Awards, Hongkong | A+ D Trophy Awards, Hongkong |
Winner of 15th Cycle Award for Swaminararyan Temple | Winner in Offices Category for A Pavilion | Winner in Interior Public Space Category for Bombay Arts Society |
Khardi, India | Surat, India | Mumbai, India |
RTF Sustainability Awards. India | RTF Sustainability Awards. India | RTF Sustainability Awards. India |
Winner in Commercial Category (Built) for 72 Screens | Winner in Residential Category (Built) for The Courtyards House | Winner in Public Building Category (Built) for Bombay Arts Society |
Jaipur, India | Beawar, Rajasthan, India | Mumbai, India |
RTF Sustainability Awards. India | ||
Winner in Public Building Category (Concept) for The Hindu Temple | ||
Rajasthan, India |
World Architecture Community Awards, U.K. | Architizer A+ Award | MIPIM Architectural Review Future Project Awards, Cannes, France |
Winner of 13th Cycle Award for The Courtyards House | Popular Choice Winner in Architecture + Weather for Biome | Winner in Leisure Category for DHotel |
Rajasthan, India | Rajasthan, India | Lucknow, India |
MIPIM Architectural Review Future Project Awards, Cannes, France | MIPIM Architectural Review Future Project Awards, Cannes, France | Perspective Awards, Hongkong |
Commendation in Offices Category for The Street | Commendation in Tall Buildings Category for Sanskriti | Winner in Interiors Category for Saffron Bay |
Rajasthan, India | Jaipur, India | Mumbai, India |
Perspective Awards, Hongkong | ||
Winner in Commercial Category for 72 Screens | ||
Jaipur, India |
Perspective Awards Hong Kong | Perspective Awards Hong Kong | World Architecture Festival, Singapore |
Certificate of Excellence for Residential for Courtyard House | Certificate of Excellence for Sustainability for DCaves Hotel | Winner of Future Projects Residential Category for Terasa 153 |
Rajasthan, India | Hyderabad, India | Montenegro |
World Architecture Festival, Singapore | World Architecture Community Awards, U.K. | World Architecture Community Awards, U.K. |
Highly Commended in Future Projects Culture Category for Chapel at Murcia | Winner of 11th Cycle Award for Chapel at Murcia | Winner of 10th Cycle Award for Rustomjee School |
Spain | Spain | Mumbai, India |
The Chicago Athenaeum Museum of Architecture & Design’s International Architecture Award | Hospitality Design Awards, New York. | |
Winner for Chapel at Murcia | Winner of Most Sustainable Hotel design for D.Caves Hotel | |
Spain | Hyderabad, India |
MIPIM Architectural Review Future Project Awards, Cannes, France | MIPIM Architectural Review Future Project Awards, Cannes, France | MIPIM Architectural Review Future Project Awards, Cannes, France |
Commendation in Mixed Use Category for Infinity | Commendation in Residential Category for Waves | Commendation in Tall Buildings Category for G.I.School |
Mumbai, India | Mumbai, India | Mumbai, India |
World Architecture Community Awards, U.K. | World Architecture Community Awards, U.K. | The Chicago Athenaeum Museum of Architecture & Design’s International Architecture Award |
Winner of 9th Cycle Award for Biome | Winner of 8th Cycle Award for Ji Hotel | Winner for Triose |
Rajasthan, India | Chandigarh, India | India |
Cityscape Awards for Architecture in the Emerging Markets, Dubai | Cityscape Awards for Architecture in the Emerging Markets, Dubai | World Architecture Festival, Barcelona |
Winner of Tourism Travel & Transport Future for D Hotel | Highly Commended in Tourism Travel & Transport Built Category for Chrome Hotel | Highly Commended in Future Projects Commercial for Biome |
Lucknow, India | Kolkata, India | Rajasthan, India |
Perspective Awards Hong Kong | Perspective Awards Hong Kong | Perspective Awards Hong Kong |
Certificate of Excellence for Architecture, Commercial for Triose | Certificate of Excellence for Interior Design for Chrome Hotel | Winner of Faces of Design Awards |
India | Kolkata, India | Berlin |
International Property Awards, China | ||
Winner of Best Leisure Architecture, Asia Pacific Region for Triose | ||
India |
MIPIM Architectural Review Future Project Awards, Cannes, France | MIPIM Architectural Review Future Project Awards, Cannes, France | Hospitality Design Awards, New York |
Commendation in Offices Category for Synergy | Commendation in Residential Category for Riverfront | Winner of BEST Mid Range Hotel for Chrome Hotel |
Dubai | Surat, India | Kolkata, India |
Asia Pacific Commercial Property Awards, Hong Kong | World Architecture Festival, Barcelona | |
Winner of the Architecture Award Leisure & Hospitality Asia Pacific Region for Chrome Hotel | Winner of Future Projects Commercial Category for Offices’63 | |
Kolkata, India | Delhi, India |
MIPIM Architectural Review Future Project Awards, Cannes, France |
Commendation in Offices Category for Cubes |
Pune, India |
In addition to over 300 International Awards, we have won over 100 national awards for some of our Architectural & Interior projects.